Technical Data
Product Model | X2002 | X2005 | X2010 | X2020 | X2040 |
Pore Size (μm) | 0.02 | 0.05 | 0.10 | 0.22 | 0.45 |
Absolute Ethanol First Bubble Pressure (MPa) | 0.3 | 0.2 | 0.16 | 0.12 | 0.07 |
Air Flow Rate (m3/m2·hr@10KPa, 25℃) | 100 | 150 | 250 | 400 | 600 |
Reinforcement Material | ?Non(1), PP(3),?PET(4) | ||||
Thickness (μm) | 200 ~ 500 |
Explanation:
1.?Product implementation standard: QB/T01-2015 "PTFE microporous membrane"
??QB/T05-2015 "Fluorine material microporous membrane - medical"
2.?The above first bubble pressure and flow rate data are typical values
3. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?