Technical Data
Product Model | ? ? ? ? ?TFDG030 - 250 | ||
Pore Size (μm) | 0.22, 0.45, 1.0 | Water Hydrophilicity (%) | 100 |
Absolute Ethanol First Bubble Pressure (MPa) | 0.12, 0.07, 0.03 | Insulation Voltage (v) | 1000 |
Thickness (μm) | 30 - 250 | Heat Resistance (℃) | -50 ~ 200 |
Porosity (%) | ~ 70 | Acid?Resistance | 38% H2SO4@125℃, 1000hr |
Zeta Potential (mv) | -10 ~ -25 | Inactive Temperature?(℃) | 280 |
Explanation:
1.?Product implementation standard: QB/T01-2015 "PTFE microporous membrane",
? ? national or industrial standard of application domain
2. The above first bubble pressure and flow rate data are typical values
3. The X in the product model row indicates reinforement material?
Copyright 2008 ? Shanghai Minglie Science Technology Co,. Ltd ? ICP 08102649? ?